SS240510016 - Seward (Anchorage, Alaska) to San Francisco (California)
Call (304) 523-3627 for more information or to book today! Mention code 17538993
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 16 Days
- Cruise Ship
- Silver Shadow
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Seward | 7:00 PM | |
Day 2 | Whittier | 7:00 AM | 4:00 PM |
Day 3 | Cruise Hubbard Glacier | 12:00 PM | 4:00 PM |
Day 4 | Icy Strait Point | 8:00 AM | 6:00 PM |
Day 5 | Sitka | 8:00 AM | 6:00 PM |
Day 6 | Endicott Arm | 8:00 AM | 5:00 PM |
Continued | Juneau | 10:00 PM | |
Day 7 | Juneau | 5:00 PM | |
Day 8 | Wrangell | 9:00 AM | 6:00 PM |
Day 9 | Ketchikan | 8:00 AM | 6:00 PM |
Day 10 | Prince Rupert | 7:00 AM | 6:00 PM |
Day 11 | Seymour Narrows | 7:38 PM | 8:38 PM |
Day 12 | Victoria | 9:00 AM | 11:59 PM |
Day 13 | Vancouver | 7:00 AM | |
Day 14 | Vancouver | 6:00 PM | |
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | San Francisco | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.