Caribbean Spectrum - Miami Florida to Miami Florida
Call (304) 523-3627 for more information or to book today! Mention code 18921780
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 19 Days
- Cruise Ship
- Allura
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | Miami | 6:00 PM | |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Oranjestad | 10:00 AM | 10:00 PM |
Thursday | Willemstad | 7:00 AM | 10:00 PM |
Friday | Kralendijk | 7:00 AM | 1:00 PM |
Saturday | St. George's | 1:00 PM | 9:00 PM |
Sunday | Castries | 7:00 AM | 4:00 PM |
Monday | Gustavia | 9:00 AM | 7:00 PM |
Tuesday | Tortola | 7:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Miami | 7:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | Costa Maya | 7:00 AM | 5:00 PM |
Monday | Belize City | 7:00 AM | 5:00 PM |
Tuesday | Roatan | 7:00 AM | 4:00 PM |
Wednesday | Cozumel | 10:00 AM | 7:00 PM |
Thursday | At Sea | ||
Friday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.